Team Records

2017 records in blue!

 

I N D I V I D U A L    E V E N T S

Girls 6 & Under

 
25 Free 28.45 Heidi Haraldsen 3 July 2014
25 Back 32.53 Addison Brooks 14 July 2016

Boys 6 & Under

25 Free 20.69 Cannon Parsons 26 June 2014
25 Back  29.83 Hunter Hancy 2 August 2015

Girls 8 & Under   25 Free 15.98 Evelyn Trojbom 12 July 2014
50 Free 34.86 Evelyn Trojbom 3 August 2014
25 Back 20.16 Evelyn Trojbom 26 June 2014
25 Breast 21.66 Clare Miller July 2002
25 Fly 18.18 Evelyn Trojbom 12 July 2014
100 IM 1:30.99 Evelyn Trojbom 2 August 2014

Boys 8 & Under   25 Free 15.38 Brock Roick 26 July 2014
50 Free 36.46 Brock Roick 10 July 2014
25 Back 21.19 Hunter Hancy 6 July 2017
25 Breast 23.15 Kyle Magnus July 1994
25 Fly 18.83 Brock Roick 26 July 2014
100 IM 1:53.27 Brock Roick 2 August 2014

Girls 9-10    25 Free 13.76 Olivia Trojbom 3 August 2013
50 Free 29.34 Olivia Trojbom 4 August 2013
25 Back 16.83 Olivia Trojbom 4 August 2013
25 Breast 18.41 Clare Miller 24 July 2004
25 Fly 14.40 Olivia Trojbom 4 August 2013
100 IM 1:20.72 Evelyn Trojbom 6 August 2016

Boys 9-10    25 Free 14.18 Brock Roick 6 August 2016
50 Free 31.51 Brock Roick 6 August 2016
25 Back 18.69 Evan Ferrario July 1995
25 Breast 18.84 Kyle Magnus July 2005
25 Fly 14.97 Brock Roick 6 August 2016
100 IM 1:23.78 Brock Roick 6 August 2016

Girls 11-12    50 Free 27.70 Olivia Trojbom 2 July 2015
100 Free 59.70 Olivia Trojbom 12 July 2014
50 Back 30.22 Olivia Trojbom 2 August 2015
50 Breast 36.08 Clare Miller 13 July 2006
50 Fly 28.66 Olivia Trojbom 2 August 2015
100 IM 1:12.69 Olivia Trojbom 9 July 2015

Girls 12 & Under        200 Free 2:07.59 Olivia Trojbom 2 August 2015
500 Free 5:45.69 Olivia Trojbom 16 July 2015
100 Back 1:09.94 Olivia Trojbom 25 June 2015
100 Breast 1:18.22 Clare Miller 13 July 2006
100 Fly 1:05.21 Olivia Trojbom 1 August 2015

Boys 11-12    50 Free 29.08 Evan Ferrario July 1997
100 Free 1:04.56 Joseph Meade 5 August 2005
50 Back 34.49 Evan Ferrario July 1997
50 Breast 38.68 Finlay Miller 2 August 2003
50 Fly 31.31 Evan Ferrario July 1997
100 IM 1:13.00 Evan Ferrario July 1997

Boys 12 & Under    200 Free 2:24.50 Joseph Meade 6 August 2005
500 Free 8:20.35 Eriks Ziedins 19 July 2012
100 Back 1:16.02 Garret White 2 August 2003
100 Breast 1:35.93 Callum Osborne 6 August 2005
100 Fly 1:15.02 Finlay Miller 2 August 2003

Girls 13-14    50 Free 24.94 Olivia Trojbom 5 August 2017
100 Free 54.49 Olivia Trojbom 5 August 2017
200 Free 2:02.86 Olivia Trojbom 6 August 2016
50 Back 28.39 Olivia Trojbom 5 August 2017
100 Back 1:10.01 Olivia Trojbom 7 July 2016
50 Breast 35.91 Clare Miller 26 July 2007
100 Breast 1:18.59 Clare Miller 6 August 2006
50 Fly 27.06 Olivia Trojbom 5 August 2017
100 Fly 1:02.44 Olivia Trojbom 6 August 2016
100 IM 1:09.96 Olivia Trojbom 6 July 2017

Girls 13 & Over    500 Free 5:45.51 Olivia Trojbom 14 July 2016

Boys 13-14    50 Free 26.33 Joseph Meade 4 Aug 2007
100 Free 59.90 Finlay Miller 16 July 2005
200 Free 2:16.70 Finlay Miller 6 July 2005
50 Back 31.80 Garret White 6 August 2005
100 Back 1:12.66 Garret White 5 August 2005
50 Breast 32.75 Kyle Magnus 6 July 2000
100 Breast 1:12.90 Finlay Miller 5 August 2005
50 Fly 29.30 Finlay Miller 14 July 2005
100 Fly 1:03.74 Finlay Miller 5 August 2005
100 IM 1:05.07 Finlay Miller 5 August 2005

Boys 13 & Over    500 Free 5:58.71 Finlay Miller 22 June 2006

Girls 15-18    50 Free 27.97 Jackie Cormier 17 July 2001
100 Free 1:02.21 Jackie Cormier 15 July 1999
200 Free 2:16.61 Nell Tarno 6 August 2016
50 Back 33.78 Nell Tarno 16 July 2017
100 Back 1:11.75 Nell Tarno 7 July 2016
50 Breast 35.37 Clare Miller 1 August 2009
100 Breast 1:18.17 Clare Miller 2 August 2009
50 Fly 30.35 Jessie Sweeney 8 August 2010
100 Fly 1:07.53 Jessie Sweeney 1 August 2009
200 IM 2:34.29 Jessie Sweeney 1 August 2009

Boys 15-18    50 Free 24.78 Evan Ferrario 28 June 2001
100 Free 55.47 Callum Osborne 2 August 2009
200 Free 2:07.43 Callum Osborne 2 August 2009
50 Back 31.61 Finlay Miller 1 August 2009
100 Back 1:10.53 Callum Osborne 22 July 2010
50 Breast 31.63 Adam Tanney July 1995
100 Breast 1:11.62 Callum Osborne 8 August 2010
50 Fly 26.66 Callum Osborne 8 August 2010
100 Fly 1:00.20 Finlay Miller 5 August 2006
200 IM 2:17.14 Finlay Miller 5 August 2006
 
 
R E L A Y S
 
Girls 8 & Under    100 Medley 1:40.40 Alice Hammond,
Samantha Wisdom,
Lilianna Ziedins,
Erica Dow
1 August 2009
100 Free 1:29.26 Cierra McKay,
McKenna Paxman,
Mia Lapointe,
Evelyn Trojbom 
3 August 2014

Boys 8 & Under    100 Medley 2:02.81 Callum Osborne,
James Chambers,
Devon Hathaway,
Tanner Larson
2000
100 Free 1:34.06 Brock Roick,
Jordan Shullenberger,
Dylan Mauro,
Cannon Parsons 
10 July 2014

Girls 10 & Under    100 Medley 1:19.83 Samantha Wisdom,
Lilianna Ziedins,
Erica Dow,
Cheryl Parks
6 August 2011
100 Free 1:07.90 Lauren Wagner,
Mia Lapointe,
McKenna Paxman,
Evelyn Trojbom
30 July 2016

Boys 10 & Under    100 Medley 1:28.24 Tanner Larson,
Alec Badeau,
Ethan White,
Joseph Meade
2002
100 Free 1:22.78 Brendan Gildea,
Nathaniel Wells,
Eriks Ziedins,
Liam Harper
31 July 2010

Girls 12 & Under    200 Medley 2:31.65 Kirsten Osborne,
Elena Bilodeau,
Ashley Robbins,
Ariel Goodman
2002
200 Free 2:19.28 Clare Miller,
Carly Taylor,
Brielle Bisceglio,
Kristina Yandow
2005

Boys 12 & Under    200 Medley      
200 Free 2:20.43 Callum Osborne,
Joseph Meade,
Ethan White,
Zachary Bossier
2005

Girls 14 & Under    200 Medley 2:20.35 Kirsten Osborne,
Elena Bilodeau,
Clare Miller,
Carly Taylor
2005
200 Free 2:03.28 Cassie Wisdom,
Samantha Wisdom,
Olivia Trojbom,
Nell Tarno 
26 June 2014

Boys 14 & Under    200 Medley 2:16.24 Finlay Miller,
Garret White,
Callum Osborne,
Joseph Meade
2005
200 Free 2:00.53 Finlay Miller,
Garret White,
Ethan White,
Joseph Meade
2005

Girls 18 & Under    200 Medley 2:10.97 Samantha Wisdom,
Josie Gingold,
Olivia Trojbom,
Nell Tarno 
2 August 2015
200 Free 1:55.79 Nell Tarno,
Meredith Stetter,
Cassie Wisdom,
Olivia Trojbom 
3 August 2014

Boys 18 & Under    200 Medley 2:03.86 Garret White,
Callum Osborne,
Finlay Miller,
Ethan White
2 August 2008
200 Free 1:48.58 Callum Osborne,
Ethan White,
Garret White,
Finlay Miller
10 July 2008